LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | ||
| Deutsch | Schwarzerle, Roterle, Gemeine Erle | |
| English | European black alder;common alder; black alder | |
| Français | Aulne;aune | |
| Italiano | Ontano nero, Ontano comune | |
| Suomi | Schwarzerle, Roterle, Gemeine Erle | |
| Norsk | Schwarzerle, Roterle, Gemeine Erle | |
| Čeština | Schwarzerle, Roterle, Gemeine Erle | |
| Español | Schwarzerle, Roterle, Gemeine Erle | |
| Svenska | Schwarzerle, Roterle, Gemeine Erle | |
| Polski | Schwarzerle, Roterle, Gemeine Erle | |
| Український | Schwarzerle, Roterle, Gemeine Erle | |
| Român | Schwarzerle, Roterle, Gemeine Erle | |
| Русский | Schwarzerle, Roterle, Gemeine Erle | |
| Български | Schwarzerle, Roterle, Gemeine Erle | |
| EESTI | Schwarzerle, Roterle, Gemeine Erle | |
| 日本語 | Schwarzerle, Roterle, Gemeine Erle | |
| Other names | ontano nero (IT); elzen (NL); |
| Intkey | ||
| WSL | ||
| InfoFlora | ||
| COL | ||
| Wikipedia | ||
| FSC | ||
| Label Swiss Wood | ||
| Lignapool | ||
| Xylotheque |
| Geographic Regions | Europe | |||
| States and Territories | New Zealand South; North Caucasus; Belgium; Belarus; Kazakhstan; Switzerland; Great Britain; Minnesota; European Turkey; Turkey; Chile Central; Connecticut; Argentina South; France; Finland; Greece; Bulgaria; New Jersey; Pennsylvania; Sweden; Spain; Sicily; Azores; Indiana; Northwest European Russia; Libya; West Siberia; Ireland; Ohio; Italy; Denmark; Germany; Argentina Northeast; Iran; Yugoslavia; Corsica; Albania; Rhode Island; Romania; Poland; Tunisia; Wisconsin; Michigan; Hungary; Norway; Baltic States; Ukraine; South European Russia; Central European Russia; Illinois; Massachusetts; Chile South; Austria; Ontario; Netherlands; New Zealand North; Czechoslovakia; New York; Algeria; Transcaucasus; Morocco; North European Russia; Krym; Iowa; Sardinia; East European Russia | |||
| Swiss wood | Native in Switzerland (Label Swiss Wood) | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Fagales | |||
| Family | Betulaceae | |||
| Genus | Alnus | |||
| Species | glutinosa | |||
| Subpezies | subsp. Glutinosa | |||
| Author citation | (L.) Gaertn. | |||
| Scientific name | Alnus glutinosa subsp. Glutinosa (L.) Gaertn. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/betalglu.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Mushrooms field | DC 5 | |||
| Common furniture beetle (Anobium) | D | |||
| Termites | S | |||
| Remarks | Nicht beständig gegen Trichoferus holosericeus | |||
| Impregnability of heartwood | 1 | |||
| Impregnability of the sapwood | 1 | |||
| Width of the sapwood | x | |||
| Density, air dry u =15%, lower limit | 490.00 | % | ||
| Density, air dry u =15%, upper limit | 640.00 | % | ||
| Density, oven dry u =12%, lower limit | 500.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 530.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 550.00 | kg/m3 | ||
| Compressive strength, mean value | 47–55 | N/mm2 | ||
| Tensile strength, mean | 94.00 | N/mm2 | ||
| Flexural strength, mean | 85–97 | N/mm2 | ||
| Young's modulus, mean | 7700–11700 | N/mm2 | ||
| Furniture; interior panelling |
ALGL , aufbau , ©Atlas Holz
ALGL , aufbau , ©Bollinger Furniere
ALGL , maser , ©Bollinger Furniere
ALGL , 55x115mm , ©Silvano Schmid
Alnus glutinosa subsp. Glutinosa , ©Dennis Wilson
ALGL , Bark , ©Dennis Wilson
ALGL , IMG, 6232 ,
ALGL , Leaves , ©Dennis Wilson
ALGL , Twigs , ©Dennis Wilson
ALGL , Seeds , ©Dennis Wilson
ALGL , Seeds , ©Dennis Wilson
ALGL , Seeds , ©Dennis Wilson
ALGL , IMG, 6234 ,
ALGL , Branch , ©Dennis Wilson
ALGL , Cones , ©Dennis Wilson
ALGL , Cones , ©Dennis Wilson
ALGL , Cones , ©Dennis Wilson
ALGL , Flowers , ©Dennis Wilson