LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
International recognized trade name (ATIBT) | ||
Deutsch | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
English | Hornbean; Common hornbeam | |
Français | Charme; Charme commun | |
Italiano | Carpino bianco | |
Suomi | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
Norsk | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
Čeština | Habr obecny | |
Español | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
Svenska | Votbok | |
Polski | Grab | |
Український | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
Român | carpen | |
Русский | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
Български | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
EESTI | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
日本語 | Hainbuche; Weissbuche, Hagebuche, Hornbaum | |
Other names | haagebeuke (NL), gyertôn (HU) |
Intkey | ||
InfoFlora | ||
COL | ||
Wikipedia | ||
FSC | ||
Label Swiss Wood | ||
Lignapool | ||
Xylotheque |
Geographic Regions | Europe | |||
States and Territories | Denmark; Great Britain; Sweden; Austria; Belgium; Czechoslovakia; Germany; Hungary; Netherlands; Poland; Switzerland; France; Spain; Albania; Bulgaria; Greece; Italy; Romania; European Turkey; Yugoslavia; Belarus; Baltic States; Central European Russia; South European Russia; Ukraine; North Caucasus; Transcaucasus; Iran; Turkey; New York | |||
Swiss wood | Native in Switzerland (Label Swiss Wood) |
Reich | Plantae | |||
Tribe | Tracheophyta | |||
Gymnosperm | Angiosperm | |||
Class | Magnoliopsida | |||
Order | Fagales | |||
Family | Betulaceae | |||
Genus | Carpinus | |||
Species | betulus | |||
Author citation | L. | |||
Scientific name | Carpinus betulus L. |
Wood type | Hardwood | |||
Growth habit | Baum |
Containers | zerstreutporig | |||
Intkey | https://www.delta-intkey.com/wood/de/www/betcabet.htm |
Wood odor | Kein ausgeprägter Geruch |
Mushrooms field | DC 5 | |||
Common furniture beetle (Anobium) | n/a | |||
Termites | S |
Impregnability of heartwood | 1 | |||
Impregnability of the sapwood | 1 | |||
Width of the sapwood | x |
Density, air dry u =15%, lower limit | 540.00 | % | ||
Density, air dry u =15%, upper limit | 860.00 | % |
Density, oven dry u =12%, lower limit | 750.00 | kg/m3 | ||
Density, oven dry u =12%, mean value | 800.00 | kg/m3 | ||
Density, oven dry u =12%, upper limit | 850.00 | kg/m3 |
Compressive strength, mean value | 60.00 | N/mm2 | ||
Tensile strength, mean | 135.00 | N/mm2 | ||
Flexural strength, mean | 130.00 | N/mm2 | ||
Young's modulus, mean | 14500.00 | N/mm2 |
CPBT , aufbau , ©Bollinger Furniere
Carpinus betulus , ©Lignum
CPBT , 115x55mm , ©Silvano Schmid
Carpinus betulus , ©Dennis Wilson
CPBT , Bark , ©Dennis Wilson
CPBT , Stamm, IMG, 6195 ,
CPBT , Leaves , ©Dennis Wilson
CPBT , Twigs , ©Dennis Wilson
CPBT , Seeds , ©Dennis Wilson
CPBT , Samen, IMG, 6194 ,
CPBT , Seeds , ©Dennis Wilson
CPBT , Branch , ©Dennis Wilson
CPBT , Fall Leaves , ©Dennis Wilson